|
|
| Click Here to return to CISV Catalogue. |
| Mfg. | Stock / SKU # | Group | Product / Service Description | List Price | Disc. Price |
| None | On-Site 1YRPC | 939-21 | On-Site Extended Warranty PC 1 YR | 180.00 | 170.00 |
| None | On-Site 1YRD | 939-21 | On-Site Extended Warranty Device (Non PC) 1 YR | 180.00 | 170.00 |
| None | On-Site 1YRS | 939-21 | On-Site Extended Warranty Server 1 YR | 210.00 | 200.00 |
RAD Datacom |
RADCare-L1-IPmux-1 |
939-21 |
RADCare Level 1 Support for IPmux-1 |
200.00 |
178.00 |
RAD Datacom |
RADCare-L1-IPmux-16 |
939-21 |
RADCare Level 1 Support for IPmux-16 |
2028.00 |
1804.92 |
| None | On-Site Tele | 939-21 | On-Site Telecom Service | 125.00 Hr | 100.00 Hr |
| None | On-Site Net | 939-21 | On-Site Network Service | 125.00 Hr | 100.00 Hr |
| None | On-Site Wireless | 939-21 |
On-Site Wireless Service | 125.00 Hr | 100.00 Hr |
| None | Tele-Telecom | 939-21 |
Telephone Support - Telecom | 75.00 Hr | 50.00 Hr. |
| None | Tele-Network | 939-21 | Telephone Support - Network | 75.00 Hr | 50.00 Hr. |
| None | Tele-Wireless | 939-21 | Telephone Support - Wireless | 75.00 Hr | 50.00 Hr. |
| None | Site-Telecom | 939-21 |
Site Survey - Telecom | 200.00 |
178.00 |
| None | Site-Network | 939-21 |
Site Survey - Network | 200.00 |
178.00 |
| None | Site-Wireless | 939-21 | Site Survey - Wireless | 200.00 |
178.00 |
| None | Cable-Drop | 939-21 | Cable Drop Installation (CAT3,5,5E,6) | 120.00 Per | 100.00 Per |
| None | Engr4hrs-8x5E | 907-35 |
4 Hours On-Site Engineer - Normal Business Hours | 700.00 | 595.00 |
| None | Engr4hrs-24x7E | 907-35 |
4 Hours On-Site Engineer - 24x7 (Including evenings/weekends | 1,200.00 | 1,020.00 |
| 3Com | 3CS-Engr4hrs-8x5E | 939-21 |
4 Hours On-Site 3Com Engineer - Normal Business Hours | 900.00 | 810.00 |
| 3Com | 3CS-Engr4hrs-24x7E | 939-21 |
4 Hours On-Site 3Com Engineer - 24x7 (Including evenings/weekends | 1350.00 | 1200.00 |
| 3Com | 3CS-NBXD-01E | 939-21 | NBX Remote Diagnostic Service 1-100 phones | 1500.00 | 1330.00 |
| 3Com | 3CS-NBXD-02E | 939-21 | NBX Remote Diagnostic Service 101-200 phones | 2000.00 | 1780.00 |
| 3Com | 3CS-NBXD-03E | 939-21 |
NBX Remote Diagnostic Service 201-300 phones | 2500.00 | 2225.00 |
| 3Com | 3CS-NBXD-04E | 939-21 |
NBX Remote Diagnostic Service 301-500 phones | 3000.00 | 2670.00 |
| 3Com | 3CS-INS-NBX-01E | 939-21 | Standard NBX 100 System Installation | 3199.00 | 2845.00 |
| 3Com | 3CS-INS-NBX-02E | 939-21 | Expanded NBX 100 System Install Add-On | 1425.00 | 1270.00 |
| 3Com | 3CS-INS-NBX-04E | 939-21 |
SuperStack 3 NBX Installation | 4624.00 | 4115.00 |
| 3Com | 3CS-INS-NBX-03E | 939-21 |
Per phone NBX 100 and SuperStack 3 Installation - Per phone additional installation for Phones exceeding quantity of ten phones. | 50.00 | 44.00 |
| 3Com | 3CS-RtrInst-01E | 939-21 | Installation for Router 3012, Router 3013, Router 3016A, 3Com Router 5009, 3Com Router 5231 | 500.00 | 444.00 |
| 3Com | 3CS-RtrInst-02E | 939-21 | Installation for Router 5640 and Router 5680 | 900.00 | 800.00 |
|
| Click Here to return to CISV Catalogue. |