|
|
| Click Here to return to CISV Catalogue. |
| Mfg. | Stock / SKU # | Group | Product / Service Description | List Price | Disc. Price |
None |
FS-CONSULT |
918-46 |
Feasibility Studies (Consulting) Per 8 hour study | 1,000.00 |
850.00 |
None |
STP-CONSULT |
918-46 |
Strategic Technology Planning and Consulting Services Per 8 hour study | 2,000.00 |
1,700.00 |
| None | Site-Telecom | 918-46 |
Site Survey - Telecom | 200.00 |
178.00 |
| None | Site-Network | 918-46 |
Site Survey - Network | 200.00 |
178.00 |
| None | Site-Wireless | 918-46 |
Site Survey - Wireless | 200.00 |
178.00 |
| None | Engr4hrs-8x5E | 918-46 |
4 Hours On-Site Engineer - Normal Business Hours | 700.00 | 595.00 |
| None | Engr4hrs-24x7E | 918-46 |
4 Hours On-Site Engineer - 24x7 (Including evenings/weekends | 1,200.00 | 1,020.00 |
| None | Engr4hrs-8x5D | 918-46 |
4 Hours On-Site Engineer Design - Normal Business Hours | 500.00 | 425.00 |
| None | Engr4hrs-24x7D | 918-46 |
4 Hours On-Site Engineer Design - 24x7 (Including evenings/weekends | 900.00 | 765.00 |
| 3Com | 3CS-Engr4hrs-8x5E | 918-46 |
4 Hours On-Site 3Com Engineer - Normal Business Hours | 900.00 | 875.00 |
| 3Com | 3CS-Engr4hrs-24x7E | 918-46 |
4 Hours On-Site 3Com Engineer - 24x7 (Including evenings/weekends | 1,350.00 | 1,325.00 |
|
| Click Here to return to CISV Catalogue. |