|
|
| Click Here to return to CISV Catalogue. |
| Mfg. | Stock / SKU # | Group | Product / Service Description | List Price | Disc. Price |
None |
FS-CONSULT |
907-35 |
Feasibility Studies (Consulting) Per 8 hour study | 1,000.00 |
850.00 |
None |
STP-CONSULT |
907-35 |
Strategic Technology Planning and Consulting Services Per 8 hour study | 2,000.00 |
1,700.00 |
| None | Site-Telecom | 907-35 |
Site Survey - Telecom | 200.00 |
178.00 |
| None | Site-Network | 907-35 |
Site Survey - Network | 200.00 |
178.00 |
| None | Site-Wireless | 907-35 |
Site Survey - Wireless | 200.00 |
178.00 |
| None | Engr4hrs-8x5E | 907-35 |
4 Hours On-Site Engineer - Normal Business Hours | 700.00 | 595.00 |
| None | Engr4hrs-24x7E | 907-35 |
4 Hours On-Site Engineer - 24x7 (Including evenings/weekends | 1,200.00 | 1,020.00 |
| None | Engr4hrs-8x5D | 907-35 |
4 Hours On-Site Engineer Design - Normal Business Hours | 500.00 | 425.00 |
| None | Engr4hrs-24x7D | 907-35 |
4 Hours On-Site Engineer Design - 24x7 (Including evenings/weekends | 900.00 | 765.00 |
| 3Com | 3CS-Engr4hrs-8x5E | 907-35 |
4 Hours On-Site 3Com Engineer - Normal Business Hours | 900.00 | 875.00 |
| 3Com | 3CS-Engr4hrs-24x7E | 907-35 |
4 Hours On-Site 3Com Engineer - 24x7 (Including evenings/weekends | 1,350.00 | 1,325.00 |
| 3Com | 3CS-NBXD-01E | 907-35 |
NBX Remote Diagnostic Service 1-100 phones | 1,500.00 | 1,330.00 |
| 3Com | 3CS-NBXD-02E | 907-35 |
NBX Remote Diagnostic Service 101-200 phones | 2,000.00 | 1,780.00 |
| 3Com | 3CS-NBXD-03E | 907-35 |
NBX Remote Diagnostic Service 201-300 phones | 2,500.00 | 2,225.00 |
| 3Com | 3CS-NBXD-04E | 907-35 |
NBX Remote Diagnostic Service 301-500 phones | 3,000.00 | 2,670.00 |
|
| Click Here to return to CISV Catalogue. |